<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New blog.</title>
	<atom:link href="http://thisnanook.com/blog/2006/06/21/new-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://thisnanook.com/blog/2006/06/21/new-blog/</link>
	<description>prognatus ex glacias</description>
	<lastBuildDate>Fri, 29 Jan 2010 15:25:44 -0800</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Nanook</title>
		<link>http://thisnanook.com/blog/2006/06/21/new-blog/comment-page-1/#comment-4</link>
		<dc:creator>Nanook</dc:creator>
		<pubDate>Sun, 25 Jun 2006 03:51:01 +0000</pubDate>
		<guid isPermaLink="false">http://thisnanook.com/blog/?p=3#comment-4</guid>
		<description>We&#039;re using PHP Dynamic Text Replacement. With a True Type font and after setting a few variables, PHP will dynamically turn text into an image. It&#039;s pretty a pretty sweet deal. &lt;a href=&quot;http://www.alistapart.com/articles/dynatext&quot; rel=&quot;nofollow&quot;&gt;A List a Part&lt;/a&gt; has a great article and how-to about it.</description>
		<content:encoded><![CDATA[<p>We&#8217;re using PHP Dynamic Text Replacement. With a True Type font and after setting a few variables, PHP will dynamically turn text into an image. It&#8217;s pretty a pretty sweet deal. <a href="http://www.alistapart.com/articles/dynatext" rel="nofollow">A List a Part</a> has a great article and how-to about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: larzini</title>
		<link>http://thisnanook.com/blog/2006/06/21/new-blog/comment-page-1/#comment-3</link>
		<dc:creator>larzini</dc:creator>
		<pubDate>Sun, 25 Jun 2006 00:45:58 +0000</pubDate>
		<guid isPermaLink="false">http://thisnanook.com/blog/?p=3#comment-3</guid>
		<description>oh...and wish you both well. I&#039;ve been there, too.</description>
		<content:encoded><![CDATA[<p>oh&#8230;and wish you both well. I&#8217;ve been there, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: larzini</title>
		<link>http://thisnanook.com/blog/2006/06/21/new-blog/comment-page-1/#comment-2</link>
		<dc:creator>larzini</dc:creator>
		<pubDate>Sun, 25 Jun 2006 00:45:08 +0000</pubDate>
		<guid isPermaLink="false">http://thisnanook.com/blog/?p=3#comment-2</guid>
		<description>I love the look of your blog. If you don&#039;t mind me asking how are making your blog post titles. Are you making a graphic for each title. I had also heard about a way that incorporates flash somehow, so that you can display type in various fonts. Anyway even if you&#039;re making the graphic first, it looks great.</description>
		<content:encoded><![CDATA[<p>I love the look of your blog. If you don&#8217;t mind me asking how are making your blog post titles. Are you making a graphic for each title. I had also heard about a way that incorporates flash somehow, so that you can display type in various fonts. Anyway even if you&#8217;re making the graphic first, it looks great.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
